Airport Fares
| Single | Return | |
| Leeds Bradford | £50 | £100 |
| Humberside (including Toll) | £70 | £140 |
| Manchester | £110 | £220 |
| Doncaster | £60 | £120 |
| Birmingham | £165 | £330 |
| Liverpool | £130 | £260 |
| East Midlands | £120 | £240 |
| Heathrow | £275 | £550 |
| Gatwick | £300 | £600 |
| Stanstead | £220 | £440 |
| Newcastle | £120 | £240 |
| Teeside | £65 | £130 |
NOTE: If you wish to travel to an Airport to escort/meet/collect a colleague or family friend then the journey is payable as a SINGLE FARE ONLY with a charge of only £10.00 for the return journey. The only additions are for waiting time (when required) which is currently charged at £12.50 per hour.
